100V Version of 4.2, (7,5/15/30W) Full range surface-mount speaker Pair
100V Version of 4.2, (7,5/15/30W) Full range surface-mount speaker Pair
| Physical specs | |
|---|---|
| Width | 127 mm |
| Depth | 165 mm |
| Height | 234 mm |
| Housing material | ABS (paintable) |
| Colour | Melns |
| Weight | 3.9 Kg |
| Audio specs | |
| Power | 200W Cont. Prog./400W Peak/70V 3.75 W/100V 7.5W, 15W, 30W |
| Coverage (Horz. x Vert.) | 120° x 80° |
| Max. sound pressure level | 113 dB |
| Frequency range | 65Hz - 20kHz (-10dB) |
| Transducers | LF 2 x 4ā (100 mm), HF 1ā (25 mm) |
| Input impedance | 8 ā¦/70V/100V Transformer |
| Crossover frequency | 2.2 kHz |
| Connections | |
| Signal connectors | Phoenix Connector |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent